Number | First Name | Last Name | Email Address |
---|---|---|---|
1 | Anne | Evans | anne.evans@mail.com |
2 | Bill | Fernandez | bill.fernandez@mail.com |
3 | Candice | Gates | candice.gates@mail.com |
4 | Dave | Hill | dave.hill@mail.com |
Please note: these fees are to be used as a guide/starting fee only. A bespoke quotation (along with the validity period) will be sent following formal consultation with Mr Cavale. Prices can vary on a case by case basis, and will depend on both individual patient factors as well as the complexity and combinations of procedures agreed upon.
Treatment | Guide Price |
---|---|
First Consultation (Face-to-Face/Virtual) | £250 |
Abdominoplasty (Tummy Tuck) | £10,800 |
Abdominoplasty with Liposuction x1 Area | £11,800 |
Abdominoplasty with Liposuction x2 Areas | £12,800 |
Abdominoplasty with Liposuction x3 Areas | £13,800 |
Abdominoplasty with Liposuction x4 Areas | £14,800 |
Abdominoplasty with Liposuction x5 Areas | £15,800 |
Breast Augmentation with Round implants | £7,500 |
Breast Reduction | £10,750 |
Breast Reduction with Removal of Implants | £11,600 |
Breast Reduction with Implants | £13,200 |
Change of Implants with Breast Reduction | £13,750 |
Breast Augmentation with Mastopexy (Uplift) | £10,350 |
Mastopexy (Breast Uplift) | £9,500 |
Mummy Makeover | £17,750 |
Gynaecomastia (Male Chest Reduction) | £10,250 |
Change of Implants with Round Implants | £8,150 |
Change of Implants with Mastopexy | £12,950 |
Change of Implants with Capsulectomy | £10,500 |
Removal of Breast Implants | £6,250 |
Removal of Implants with Capsulectomy | £7,500 |
Liposuction x1 Area | £5,750 |
Liposuction x2 Areas | £6,750 |
Liposuction x3 Areas | £7,750 |
Liposuction x4 Areas | £9,250 |
Liposuction x5 Areas | £10,500 |
Renuvion 1st Area (Additional to Lipo fee) | £2,000 |
Renuvion 2ndArea (Additional to Lipo fee) | £1,200 |
Face lift and Neck lift ('Face Lift') | £17,200 |
Neck Lift | £7,550 |
Brow Lift with Sonic Weld Anchors | £8,500 |
Chin implant | £5,750 |
Chin implant + Liposuction to Chin | £7,450 |
Upper Blepharoplasty (Eyelids) | £7,250 |
Lower Blepharoplasty (Eyelids) | £7,000 |
Upper and Lower Blepharoplasty (Eyelids) | £10,500 |
Otoplasty/Pinnaplasty (Prominent Ears) | £7,200 |
Arm Lift | £9,250 |
Thigh Lift | £10,750 |
Open Rhinoplasty (Nose) | £10,000 |
Septorhinoplasty | £12,675 |
Septorhinoplasty with Alar Base (Nostrils) Reductions | £13,750 |
Complex/Secondary (Revision) Rhinoplasty | £13,250 |
Rhinoplasty with Rib Cartilage Graft | £15,250 |
Throughout the process of my rhinoplasty, I found Mr. Cavale to be friendly, knowledgable and down to earth. I was and still am delighted with the results from my surgery - Mr. Cavale is clearly a very skilled practicioner!
Doctify review.